<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Droog.com</title>
	<atom:link href="http://www.droog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droog.com/blog</link>
	<description>All about what&#039;s going on at Droog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Godogan table at the V&amp;A</title>
		<link>http://www.droog.com/blog/2012/02/godogan-table-victoria-albert-museum/</link>
		<comments>http://www.droog.com/blog/2012/02/godogan-table-victoria-albert-museum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2399</guid>
		<description><![CDATA[The Power of Making exhibition at the&#160;Victoria and Albert Museum,&#160;featuring amongst others the Godogan table, attracted 320.703 visitors over 117 days, making it the most popular free exhibition at the V&#38;A since 1950.]]></description>
			<content:encoded><![CDATA[<p>The Power of Making exhibition at the&nbsp;<a title="Power of Making at Victoria &amp; Albert Museum" href="http://www.vam.ac.uk/content/articles/p/powerofmaking/" target="_blank">Victoria and Albert Museum</a>,&nbsp;featuring amongst others the <a title="Godogan Table | Droog Studio Work | by v. Eijk &amp; v./d. Lubbe" href="http://www.droog.com/store/studio-work/godogan-table/" target="_blank">Godogan table</a>, attracted 320.703 visitors over 117 days, making it the most popular free exhibition at the V&amp;A since 1950.</p>
<p><a href="http://www.droog.com/blog/2012/02/godogan-table-victoria-albert-museum/attachment/061/" rel="attachment wp-att-2400" class=""><img class="alignleft size-medium wp-image-2400" title="Godogan table at the V&amp;A" src="http://www.droog.com/blog/wp-content/uploads/2012/02/061-380x281.jpg" alt="Godogan table at the V&amp;A" width="380" height="281"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2012/02/godogan-table-victoria-albert-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winterSALON/2012 at Droog Amsterdam</title>
		<link>http://www.droog.com/blog/2012/01/wintersalon-2012-at-droog-amsterdam/</link>
		<comments>http://www.droog.com/blog/2012/01/wintersalon-2012-at-droog-amsterdam/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2391</guid>
		<description><![CDATA[SALON/ is an initiative that creates a crossover experience to inspire and instigate a discussion and dialogue between art, design and fashion. SALON/ initiates both an offline and an online platform to endorse artists and designers and to generate a reflection. The events take place at various locations in Amsterdam, over a number of days [...]]]></description>
			<content:encoded><![CDATA[<p><a class="" href="http://www.droog.com/blog/2012/01/wintersalon-2012-at-droog-amsterdam/winter_salon_2012/" rel="attachment wp-att-2392"><img class="alignleft size-medium wp-image-2392" title="winterSALON/2012" src="http://www.droog.com/blog/wp-content/uploads/2012/01/winter_salon_2012-380x133.jpg" alt="winterSALON/2012 at Droog Amsterdam" height="133" width="380"></a>SALON/ is an initiative that creates a crossover experience to inspire and instigate a discussion and dialogue between art, design and fashion. SALON/ initiates both an offline and an online platform to endorse artists and designers and to generate a reflection.</p>
<p>The events take place at various locations in Amsterdam, over a number of days whereby visitors can experience the creative works of both well-known and emerging artists/designers in different contexts, so creating a dynamic, interactive and social event.</p>
<p><b>Participants at <a style="" href="http://www.droog.com/amsterdam/" class="">Droog Amsterdam</a></b><br />
Painted<br />
Pieter Wackers<br />
Erzsi Pennings<br />
Michael Schoner<br />
Robin de Vogel</p>
<p>Let everyone know you are coming <a style="" href="http://www.facebook.com/events/151381298307377/" class="">here</a>.<br class="aloha-end-br"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2012/01/wintersalon-2012-at-droog-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UP conference &#124; looking back</title>
		<link>http://www.droog.com/blog/2011/11/ththe-up-conference-looking-back/</link>
		<comments>http://www.droog.com/blog/2011/11/ththe-up-conference-looking-back/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2367</guid>
		<description><![CDATA[On Thursday,  November 3rd, Droog launched the new design movement ‘UP’ during an event that brought together industry and design, and revealed the line of UP products. In his talk, Eric Petersen of the Van Gansewinkel claimed that waste does not exist. Most waste contains valuable (raw) material such as gold and silver, which Van [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday,  November 3rd, Droog launched the new design movement ‘UP’ during an event that brought together industry and design, and revealed the line of UP products.</p>
<p>In his talk, Eric Petersen of the Van Gansewinkel claimed that waste does not exist. Most waste contains valuable (raw) material such as gold and silver, which Van Gansewinkel wants to extract from the waste they collect. Van Gansewinkel also supports its clients in thinking and acting differently with their waste, so that less waste is burned and more is re-used. Van Gansewinkel put Droog in touch with its clients to harvest dead stock for the UP product line.</p>
<div id="attachment_2372" class="wp-caption alignleft" style="width: 390px"><a rel="attachment wp-att-2372" href="http://www.droog.com/blog/2011/11/ththe-up-conference-looking-back/a/"><img class="size-medium wp-image-2372" title="Jean-Pierre Bienfait, CEO of Makro with Briefcase by Studio Droog " src="http://www.droog.com/blog/wp-content/uploads/2011/11/a-380x285.jpg" alt="Jean-Pierre Bienfait, CEO of Makro with Briefcase by Studio Droog " width="380" height="285" /></a><p class="wp-caption-text">Jean-Pierre Bienfait, CEO of Makro, with Briefcase by Studio Droog </p></div>
<p>Marc Rouffaer of Call for Action, one of the partners with which Droog collaborated, revealed the outcomes of a research on why and how companies might like to be involved with UP, or why they might not. It became clear that even though the concept is easy to grasp, explaining it to people with a different mind set on waste becomes more difficult in practice. However, if companies have a vision on sustainability and on waste management, and if they are driven by innovation, they are more likely to work with the UP movement.</p>
<p>Jan Bongert of 2012Architecten showed how this architecture office re-uses waste in all their designs. Inspiring case studies were shown of play gardens built from old electric windmill flaps and internal walls with plastic window frames.</p>
<p>Member of the Parliament, Stientje van Veldhoven of the Democratic Party underlined the need to look differently to waste. She valued the level of innovation in this project and the possible implications for society. She suggested introduce this way of designing and thinking about waste into the Parliament.</p>
<p>Jean-Pierre Bienfait, CEO of Makro, told about his collaboration with Droog. When Droog first came with the question if Makro had dead stock to use, he thought it was a joke. However, he quickly saw the potential of the collaboration and the importance of the collaboration with designers in repositioning of the brand.  Makro now could imagine that the UP products could be sold in their stores.</p>
<p>The UP collection was revealed by Kaisa Rakemaa (Mediq Finland) who started a used to be x-ray film now music record with the four seasons of Vivaldi on it.</p>
<p>The day was concluded with a discussion on amongst others IP issues. On IP-issues: How to deal with this, if one works with existing products (that were originally made by other designers). It was revealing to see the relaxedness of the different parties and brands involved. Things are changing and the way there was dealt with by e.g. Makro (“We called the original designers and they thought it was cool that others worked based on their designs”) gives room to innovation.</p>
<p>Read more about the project and see the products <a title="Up by Droog" href="http://up.droog.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/11/ththe-up-conference-looking-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the UP conference</title>
		<link>http://www.droog.com/blog/2011/11/conference-2/</link>
		<comments>http://www.droog.com/blog/2011/11/conference-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:42:36 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2342</guid>
		<description><![CDATA[Thank you to everyone who came out to the UP conference today to hear the presentations and to partake in the presentation of the UP product line. Look out for product photos to be uploaded here soon.]]></description>
			<content:encoded><![CDATA[<p><iframe width="380" height="315" src="http://www.youtube.com/embed/YvNEktwcC9Y" frameborder="0" allowfullscreen></iframe></p>
<p>Thank you to everyone who came out to the UP conference today to hear the presentations and to partake in the presentation of the UP product line. Look out for product photos to be uploaded <a href="http://up.droog.com/">here</a> soon.</p>
<p><a href="http://www.droog.com/blog/2011/11/conference-2/attachment/4/" rel="attachment wp-att-2352"><img src="http://www.droog.com/blog/wp-content/uploads/2011/11/4-380x283.jpg" alt="" title="the up conference droog" width="380" height="283" class="alignnone size-medium wp-image-2352" /></a></p>
<p><a href="http://www.droog.com/blog/2011/11/conference-2/2-3/" rel="attachment wp-att-2353"><img src="http://www.droog.com/blog/wp-content/uploads/2011/11/2-380x283.jpg" alt="" title="the up conference droog" width="380" height="283" class="alignnone size-medium wp-image-2353" /></a></p>
<p><a href="http://www.droog.com/blog/2011/11/conference-2/1-4/" rel="attachment wp-att-2354"><img src="http://www.droog.com/blog/wp-content/uploads/2011/11/1-380x283.jpg" alt="" title="the up conference droog" width="380" height="283" class="alignnone size-medium wp-image-2354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/11/conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the UP conference</title>
		<link>http://www.droog.com/blog/2011/10/conference/</link>
		<comments>http://www.droog.com/blog/2011/10/conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:01:41 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2338</guid>
		<description><![CDATA[Join us at the UP conferenceOn November 3rd Droog will present UP, an investigative economic model that aims to increase the value of dead stock through design at the UP conference in Amsterdam. The first line of UP products will be unveiled. Read more details and register here. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2339" href="http://www.droog.com/blog/2011/10/conference/conference_img/"><img class="alignnone size-medium wp-image-2339" title="conference_img" src="http://www.droog.com/blog/wp-content/uploads/2011/10/conference_img-380x538.png" alt="" width="380" height="538" /></a></p>
<p>Join us at the UP conferenceOn November 3rd Droog will present UP, an investigative economic model that aims to increase the value of dead stock through design at the UP conference in Amsterdam. The first line of UP products will be unveiled. Read more details and register <a href="http://up.droog.com/">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/10/conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s panel discussion and opening</title>
		<link>http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/</link>
		<comments>http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:41:49 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Daniel van der Velden]]></category>
		<category><![CDATA[Fantastical Investments]]></category>
		<category><![CDATA[Metahaven]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2317</guid>
		<description><![CDATA[Last night we held a very lively panel discussion and opening of the Fantastical Investments exhibition at Droog Amsterdam. The exhibition is on view at Droog Amsterdam until October 2nd, 2011. Stay tuned for more photos and video clips of the discussion. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Last night we held a very lively panel discussion and opening of the Fantastical Investments exhibition at Droog Amsterdam. The exhibition is on view at Droog Amsterdam until October 2nd, 2011. Stay tuned for more photos and video clips of the discussion.</p>
<p><a rel="attachment wp-att-2320" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-202_sm/"><img class="alignnone size-medium wp-image-2320" title="Panel and opening DROOG 202_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-202_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2318" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-011_sm/"><img class="alignnone size-medium wp-image-2318" title="Panel and opening DROOG 011_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-011_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2319" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-098_sm/"><img class="alignnone size-medium wp-image-2319" title="Panel and opening DROOG 098_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-098_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2321" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-185_sm/"><img class="alignnone size-medium wp-image-2321" title="Panel and opening DROOG 185_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-185_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2324" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-162_sm/"><img title="Panel and opening DROOG 162_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-162_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2323" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-167_sm/"><img class="alignnone size-medium wp-image-2323" title="Panel and opening DROOG 167_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-167_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2327" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-159_sm/"><img title="Panel and opening DROOG 159_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-159_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2322" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-197_sm/"><img class="alignnone size-medium wp-image-2322" title="Panel and opening DROOG 197_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-197_sm-380x255.jpg" alt="" width="380" height="255" /></a></p>
<p><a rel="attachment wp-att-2331" href="http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/panel-and-opening-droog-173_sm/"><img class="alignnone size-medium wp-image-2331" title="Panel and opening DROOG 173_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Panel-and-opening-DROOG-173_sm-380x565.jpg" alt="" width="380" height="565" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/09/yesterdays-panel-discussion-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastical Investments</title>
		<link>http://www.droog.com/blog/2011/09/fantastical-investments/</link>
		<comments>http://www.droog.com/blog/2011/09/fantastical-investments/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:45:36 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2308</guid>
		<description><![CDATA[by Renny Ramakers This Thursday, September 22nd we will present the outcome of the Droog Lab project that investigated the habits of Russian consumers at Droog in Amsterdam. A presentation will follow in Moscow in 2012 in partnership with Strelka Institute of Media, Architecture and Design. As in all our Droog Lab projects, the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>by Renny Ramakers</p>
<p><a rel="attachment wp-att-2309" href="http://www.droog.com/blog/2011/09/fantastical-investments/09c0e9b1eb_460_wide/"><img class="alignnone size-medium wp-image-2309" title="Time is Life by Droog with Metahaven" src="http://www.droog.com/blog/wp-content/uploads/2011/09/09c0e9b1eb_460_wide-380x506.jpg" alt="" width="380" height="506" /></a></p>
<p>This Thursday, September 22nd we will present the outcome of the Droog Lab project that investigated the habits of Russian consumers at Droog in Amsterdam. A presentation will follow in Moscow in 2012 in partnership with Strelka Institute of Media, Architecture and Design. As in all our Droog Lab projects, the outcome will be accompanied with a debate.</p>
<p>Our Lab projects start with my intuitive observations. In New York I was struck by the service economy, and in Russia, I was struck with consumer behaviour.</p>
<p>We all know that that Russia has a rich tradition in literature. In 1987, when I took a train to the countryside outside of Moscow, farmers were sitting around me with buckets of potatoes that they were taking to sell on the city markets. They were totally absorbed by Dostoyevsky and Tolstoy. In supermarkets and kiosks, classics and popular fiction books sit next to each other, as convenient items to be consumed on the go. I wondered how this addiction to reading could be reconciled with their lavish consumption—their love of diamonds and gold. Is there something to be learned from this paradoxical culture?</p>
<p>This was the brief to the team led by Daniel van der Velden (Metahaven). During their research in Moscow they discovered that these seemingly conflicting ways of consuming can be reduced to passion—to their love for fiction and fantasy as forms of escapism. This need for escapism emerged from a context of institutional mistrust. Since money is said to be dust, something not worth saving, it is better to spend it on more reliable things. We then realized spending on fiction and durable goods should be seen as an investment. A classic example is golden teeth, and another striking example we heard about was about a guy who bought two Porsches—one to drive in, the other one for spare parts.</p>
<p>The thought that acquiring durable goods can be a survival strategy made me think about our notion of the aesthetics of sustainability. If goods are durable why do they have to look so austere? We seem to think that there is a connection between “saving the environment” and an aesthetic that is bare and grey. We seem to think that sustainability is austerity, it is moderation, it is consuming less. If products are designed as an investment for one’s lifetime, there is no need to our pre-conceived notions of sustainable aesthetics. One of the outcomes of our project is a carpet with a pattern that changes as you get older and your taste and needs change. You buy it once in your lifetime. Another design shows screws that are made of 24-carat gold. Hidden in your furniture, they provide security if times get worse.</p>
<p>On September 22nd these principles will be presented with an imaginary brand, Fantastical Investments. The brand connects notions of survival and escapism with fiction and fantasy. Fiction is survival, story is shelter and celebration is memory.</p>
<p>In conversation with our team, Olga Kuzina, a Russian sociologist and economist pointed out that “in the world of rising uncertainty and institutional instability Russia may be considered as a looking glass that for the last 20 years has been offering the Western countries the reflection of the coming future.” In Russia the post-institutional era has begun, whereas we are just starting to mistrust the institutions. I would add that Russia also leads the way to a different vision on the aesthetics of sustainability, the creation of products that last a lifetime, products that will not be thrown away after a few years, products that can be seen as an investment in our insecure times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/09/fantastical-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>press release: Fantastical Investments</title>
		<link>http://www.droog.com/blog/2011/09/press-release-fantastical-investments/</link>
		<comments>http://www.droog.com/blog/2011/09/press-release-fantastical-investments/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:44:23 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Daniel van der Velden]]></category>
		<category><![CDATA[Fantastical Investments]]></category>
		<category><![CDATA[Metahaven]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2299</guid>
		<description><![CDATA[Fantastical Investments—the outcome of Droog Lab’s study of consumption habits in Russia—is an imaginary luxury brand. By Droog with Metahaven, Fantastical Investments will be presented on Thursday, September 22nd with a panel discussion and exhibition at Droog Amsterdam. Unveiling a collection of nine products, the brand will act as a vehicle for discussion on the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2300" href="http://www.droog.com/blog/2011/09/press-release-fantastical-investments/fantastical-investements-tire/"><img class="alignnone size-medium wp-image-2300" title="Fantastical investements - tire" src="http://www.droog.com/blog/wp-content/uploads/2011/09/Fantastical-investements-tire-380x254.jpg" alt="" width="380" height="254" /></a><br />
<strong><br />
Fantastical Investments—the outcome of Droog Lab’s study of consumption habits in Russia—is an imaginary luxury brand. By Droog with Metahaven, Fantastical Investments will be presented on Thursday, September 22nd with a panel discussion and exhibition at Droog Amsterdam. Unveiling a collection of nine products, the brand will act as a vehicle for discussion on the co-existence of fiction and survival in a new vision on luxury.</strong></p>
<p>“Russians have a deeply engrained reading culture; one can find literary classics in any supermarket. At the same time, they are known for their lavish spending on luxury goods. Our intention was to understand the relationship between these apparent contradictions in developing a new model of consumption inspired by Russia,” says Renny Ramakers, co-founder and director of Droog, and initiator of the project. As part of the Strelka 2010 summer program, the Droog Lab design team led by Daniel van der Velden discovered that many consumption patterns in Russia emerged from a context of institutional mistrust. “Western countries have often been perceived as an example of the future towards which Russia is moving to. However, in the world of rising uncertainty and institutional instability Russia may be considered as a looking glass that for the last 20 years has been offering the Western countries the reflection of this coming future,” stated sociologist and economist Olga Kuzina in conversation with the team.</p>
<p>The team observed that acquiring durable goods can be a survival strategy, akin to hoarding or investing in gold, and that consuming fiction and feeding the imagination is equally critical to one’s capacity to thrive. These principles formulated the Fantastical Investments luxury brand proposition, inspired by Russia but aiming for more universal impact.</p>
<p>“Fantastical Investments brings together imagination, luxury and survival, anticipating a gradual dissipation of the 20th century institutional backup for civil life,” says Daniel van der Velden. The brand “thrives on some of the darkest sentiments currently around in Western culture, but gives them a positive turn.”</p>
<p><a href="http://www.droog.com/about/press/">Download the full release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/09/press-release-fantastical-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantastical Investments: Excess is Essence</title>
		<link>http://www.droog.com/blog/2011/09/excess-essence-2/</link>
		<comments>http://www.droog.com/blog/2011/09/excess-essence-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:06:35 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Daniel van der Velden]]></category>
		<category><![CDATA[Fantastical Investmetns]]></category>
		<category><![CDATA[Metahaven]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2292</guid>
		<description><![CDATA[A surplus of ephemerals like earth and pigments stashed for years of intensive use. More. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2293" href="http://www.droog.com/blog/2011/09/excess-essence-2/lab_11_fantastical_investments_excess_is_essence_bath_01_sm/"><img class="alignnone size-medium wp-image-2293" title="lab_11_fantastical_investments_excess_is_essence_bath_01_sm" src="http://www.droog.com/blog/wp-content/uploads/2011/09/lab_11_fantastical_investments_excess_is_essence_bath_01_sm-380x285.jpg" alt="" width="380" height="285" /></a></p>
<p>A surplus of ephemerals like earth and pigments stashed for years of intensive use.</p>
<p><a href="http://www.droog.com/projects/models/fantastical-investments/">More.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/09/excess-essence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastical Investments: installation has begun</title>
		<link>http://www.droog.com/blog/2011/09/fantastical-investments-installation-begun/</link>
		<comments>http://www.droog.com/blog/2011/09/fantastical-investments-installation-begun/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:08:23 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Fantastical Investments]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2275</guid>
		<description><![CDATA[The exhibition installation for Fantastical Investments by Droog with Metahaven is starting today. Here are a couple photos from this morning. Fi opens Thurs., Sept. 22nd with a panel discussion at 4:00 pm followed by the exhibition opening at 6:00 pm at Droog Amsterdam. RSVP for the panel to info@droog.com &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The exhibition installation for <a href="http://www.droog.com/projects/models/fantastical-investments/">Fantastical Investments</a> by Droog with Metahaven is starting today. Here are a couple photos from this morning.</strong></p>
<p><a rel="attachment wp-att-2276" href="http://www.droog.com/blog/2011/09/fantastical-investments-installation-begun/photo1/"><img class="alignnone size-medium wp-image-2276" title="photo1" src="http://www.droog.com/blog/wp-content/uploads/2011/09/photo1-380x283.jpg" alt="" width="380" height="283" /></a></p>
<p><a rel="attachment wp-att-2277" href="http://www.droog.com/blog/2011/09/fantastical-investments-installation-begun/photo2/"><img class="alignnone size-medium wp-image-2277" title="photo2" src="http://www.droog.com/blog/wp-content/uploads/2011/09/photo2-380x283.jpg" alt="" width="380" height="283" /><br />
</a><br />
Fi opens Thurs., Sept. 22nd with a panel discussion at 4:00 pm followed by the exhibition opening at 6:00 pm at Droog Amsterdam. RSVP for the panel to info@droog.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droog.com/blog/2011/09/fantastical-investments-installation-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation: Fantastical Investments</title>
		<link>http://www.droog.com/blog/2011/09/invitation-fantastical-investments/</link>
		<comments>http://www.droog.com/blog/2011/09/invitation-fantastical-investments/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:58:59 +0000</pubDate>
		<dc:creator>Agata</dc:creator>
				<category><![CDATA[Droog Lab]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Daniel van der Velden]]></category>
		<category><![CDATA[Metahaven]]></category>
		<category><![CDATA[Strelka Institute for Media Architecture and Design]]></category>

		<guid isPermaLink="false">http://www.droog.com/blog/?p=2270</guid>
		<description><![CDATA[Thursday, September 22nd, 2011 Droog Amsterdam We invite you to the opening of the exhibition Fantastical Investments by Droog with Metahaven. The imaginary brand, Fi, is the outcome of Droog Lab’s study of consumption habits in Russia in partnership with Strelka Institute for Media, Architecture and Design. exhibition opening: 6:00 – 8:00 pm We also [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2271" href="http://www.droog.com/blog/2011/09/invitation-fantastical-investments/fantasticalinvestments_invite_600/"><img class="alignnone size-medium wp-image-2271" title="fantasticalinvestments_invite_600" src="http://www.droog.com/blog/wp-content/uploads/2011/09/fantasticalinvestments_invite_600-380x556.png" alt="fantastical investments by droog with metahaven" width="380" height="556" /></a></p>
<p><strong>Thursday, September 22nd, 2011</strong><strong><br />
<strong><a href="http://droog.us2.list-manage2.com/track/click?u=081e5b80b734f38f84b465a4c&amp;id=4ec503b1fd&amp;e=30ec3f6c6a">Droog Amsterdam</a></strong></strong></p>
